<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geometric Imagery in Lucid Dreaming</title>
	<atom:link href="http://dreamstudies.org/2008/03/04/geometric-imagery-in-lucid-dreaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamstudies.org/2008/03/04/geometric-imagery-in-lucid-dreaming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geometric-imagery-in-lucid-dreaming</link>
	<description>the dream studies portal</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:34:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carl</title>
		<link>http://dreamstudies.org/2008/03/04/geometric-imagery-in-lucid-dreaming/comment-page-1/#comment-40908</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 21 Jul 2011 12:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://dreamstudies.org/2008/03/04/geometric-imagery-in-lucid-dreaming/#comment-40908</guid>
		<description>In my lucid dreams I see and feel these massive shapes. I&#039;ll manifest one as small as a grain of sand and then I&#039;ll manifest on as big as a skyscraper . In the same tense I feel the mass of each. And then a rapid successtion oh shapes big and small</description>
		<content:encoded><![CDATA[<p>In my lucid dreams I see and feel these massive shapes. I&#8217;ll manifest one as small as a grain of sand and then I&#8217;ll manifest on as big as a skyscraper . In the same tense I feel the mass of each. And then a rapid successtion oh shapes big and small</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Hurd</title>
		<link>http://dreamstudies.org/2008/03/04/geometric-imagery-in-lucid-dreaming/comment-page-1/#comment-209</link>
		<dc:creator>Ryan Hurd</dc:creator>
		<pubDate>Tue, 20 Apr 2010 04:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://dreamstudies.org/2008/03/04/geometric-imagery-in-lucid-dreaming/#comment-209</guid>
		<description>Hey Robert -  yes, I encourage everyone to check out the LDE if they haven&#039;t already!</description>
		<content:encoded><![CDATA[<p>Hey Robert &#8211;  yes, I encourage everyone to check out the LDE if they haven&#8217;t already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://dreamstudies.org/2008/03/04/geometric-imagery-in-lucid-dreaming/comment-page-1/#comment-208</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 17 Apr 2010 16:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://dreamstudies.org/2008/03/04/geometric-imagery-in-lucid-dreaming/#comment-208</guid>
		<description>Ryan, Nice article.  Practiced lucid dreamers have also written about their experiences with geometric shapes in The Lucid Dream Exchange ( a quarterly e-zine ) at http://www.dreaminglucid.com</description>
		<content:encoded><![CDATA[<p>Ryan, Nice article.  Practiced lucid dreamers have also written about their experiences with geometric shapes in The Lucid Dream Exchange ( a quarterly e-zine ) at <a href="http://www.dreaminglucid.com" rel="nofollow">http://www.dreaminglucid.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

